Lyrasom stacked battery includes 48V/51.2V 5KWH, 10KWH, 20KWH, 30KWH, 40KWH, 50KWH LiFePO4 Battery, and Solar Home Energy Storage Battery.
Adopt automotive-grade A cell and automobile-grade assembly process. Support parallel system and can be expanded freely. Support multi-battery input to improve the cycle life of batteries.
| Product Model | LY-5A1 | LY-5A2 | LY-5A3 | LY-5A4 | |
| Cell Type | LifePO4 | ||||
| Nominal Voltage | 51.2V | ||||
| Nominal Capacity | 100AH | 200AH | 300AH | 400AH | |
| Nominal Power | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | |
| Cycle Life | >6000 cycles | ||||
| Monthly Self-discharge | ≤3% | ||||
| Charge Temperature | 0°C-60°C | ||||
| Discharge Temperature | -20°C-60°C | ||||
| Max Charge Current | Recommend | 10A | 20A | 30A | 40A |
| Maximum | 20A | 40A | 60A | 80A | |
| Max Charge Current | Recommend | 50A | 100A | 150A | 200A |
| Maximum | 100A | 200A | 300A | 400A | |
| Peak Value@15S | 110A | 210A | 310A | 410A | |
| Charge Cut-off Voltage | 58.4V | ||||
| Discharge Cut-off Voltage | 43.2V | ||||
| Communication Interfacge | 485. 232. CAN | ||||
| Shell Material | Matal | ||||
| Dimensions(mm) | 528*590*296 | 528*590*492 | 528*590*688 | 528*590*884 | |
| Protection Lecel | IP54 | ||||
| Weight | 65KG | 130KG | 195KG | 260KG | |
| Humility | 5%-95% | ||||
Maintenance free. Modular design for easy installation and capacity expansion.
Long cycle life: 6000+ times
Bulit-in smart BMS with multiple protection and communication functions.
Wide working temperature range and high reliability.
Multiple battery units can be connected in parallel, suitable for kinds of energy storage applications.
Compatible with various charge controllers and inverters.
Similar to all in one energy storage system, it is widely used for off-grid solar system storage, telecom back-up, central data center...etc.
Residential electricity;
Villages where there is no electricity or there is insufficient electricity;
High-end villas/clubhouses;
Industrial and commercial stackable energy storage system.